Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 118 petitions (40.1% of all submissions), and an approval rate of 86.4%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 78 petitions (26.5% of the total), with an approval rate of 98.7%.
The South Pinellas Times publication area employers with the most petitions during 2024 included Raymond James and Associates, Inc., which filed 76 petitions with an approval rate of 98.7%, Intellativ, Inc. with 38 petitions and an approval rate of 100%, and Jabil, Inc., which filed 27 petitions with an approval rate of 96.3%.
Compared to 2023, the South Pinellas Times publication area saw a 16.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 118 | 40.1% | 86.4% | 13.6% |
2 | Finance and Insurance | 78 | 26.5% | 98.7% | 1.3% |
3 | Manufacturing | 70 | 23.8% | 98.6% | 1.4% |
4 | Wholesale Trade | 5 | 1.7% | 100% | 0% |
4 | Transportation and Warehousing | 5 | 1.7% | 80% | 20% |
4 | Information | 5 | 1.7% | 80% | 20% |
7 | Health Care and Social Assistance | 2 | 0.7% | 100% | 0% |
8 | Accommodation and Food Services | 1 | 0.3% | 100% | 0% |
8 | Retail Trade | 1 | 0.3% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 1 | 0.3% | 100% | 0% |
8 | Educational Services | 1 | 0.3% | 100% | 0% |
8 | Construction | 1 | 0.3% | 100% | 0% |
8 | Other Services (except Public Administration) | 1 | 0.3% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Raymond James and Associates, Inc. | Finance and Insurance | 76 | 98.7% | 1.3% |
Intellativ, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Jabil, Inc. | Manufacturing | 27 | 96.3% | 3.7% |
Belcher Pharmaceuticals, LLC | Manufacturing | 17 | 100% | 0% |
New Edge Technology PVT, Ltd. | Professional, Scientific, and Technical Services | 16 | 0% | 100% |
Altairtek, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cyberender, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Decipher Software Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Teqnodots It Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
S S White Technologies, Inc. | Manufacturing | 8 | 100% | 0% |
TD Synnex Corporation | Manufacturing, Information | 6 | 100% | 0% |
Pods Enterprise, LLC | Transportation and Warehousing | 5 | 80% | 20% |
Catalina Marketing Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Catalina Marketing Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Med Stat Consulting Services, Inc. | Manufacturing | 4 | 100% | 0% |
PSCU | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Soft Computer Consultants, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Scribe Opco, Inc. | Manufacturing | 3 | 100% | 0% |
Vali, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hill Top Research, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Astaras, Inc. | Wholesale Trade | 2 | 100% | 0% |
Millimeter Wave Products, Inc. | Manufacturing | 2 | 100% | 0% |
Binary Byte Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SBF, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Power Design, Inc. | Construction | 1 | 100% | 0% |
Aamp of Florida, Inc. | Wholesale Trade | 1 | 100% | 0% |
Speechify, Inc. | Information | 1 | 0% | 100% |
Sterrofox, Inc. | 1 | 100% | 0% | |
Strategic Innovative Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teamviewer US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tinky, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TPG Interactive, LLC | Information | 1 | 100% | 0% |
UCG Underground Supplies, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Xonar Technology, Inc. | 1 | 100% | 0% | |
Yanmar Mastry Engine Center, LLC | Wholesale Trade | 1 | 100% | 0% |
Advanced Training Systems, LLC | Manufacturing | 1 | 100% | 0% |
Aspire USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bankers Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Calibi Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Conmed Corporation | Manufacturing | 1 | 100% | 0% |
Eagle Asset Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
FKQ Marketing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Florida Endocrinology and Diabetes | 1 | 100% | 0% | |
GA Food Services of Pinellas County, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Global E Trading, LLC | Finance and Insurance | 1 | 100% | 0% |
Halkey Roberts Corporation | Manufacturing | 1 | 100% | 0% |
Intercontinental Pharma, Inc. | Wholesale Trade | 1 | 100% | 0% |
Kemco Systems Company, LLC | Manufacturing | 1 | 100% | 0% |
Life Spectacular, Inc. | Retail Trade | 1 | 100% | 0% |
Lincare Holdings, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Lincare, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
LLL Licensing, Inc. | Educational Services | 1 | 100% | 0% |
Monticciolo Family and Sedation Dentistry | Health Care and Social Assistance | 1 | 100% | 0% |
Nautical Structures Industries | Manufacturing | 1 | 100% | 0% |
New Nauticals Coatings, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE