There are 24 professional licenses set to expire in the week ending March 25.
In Pinellas County, 84,692 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending March 25
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Gulf Beaches Rotary Roundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203355 | 03/19/2023 |
Holiday Isles Lodge No 1912 Bpoe of USA, Inc. | Alcoholic Beverages & Tobacco | ODP6203340 | 03/19/2023 |
Pinellas Park Fire Fighters Association Local 2193, Inc. | Alcoholic Beverages & Tobacco | ODP6203354 | 03/19/2023 |
Safety Harbor Museum of Regional History, Inc. | Alcoholic Beverages & Tobacco | 6203365 | 03/19/2023 |
Copperhead Charities, Inc. | Alcoholic Beverages & Tobacco | ODP6203347 | 03/20/2023 |
Michael Jason Lemos | Yacht and Ships | 10726 | 03/21/2023 |
Michael Jason Lemos | Yacht and Ships | 10726 | 03/21/2023 |
Kenick, Inc. | Community Association Managers and Firms | CRS7740 | 03/22/2023 |
St. Petersburg Sail and Power Squadron, Inc. | Alcoholic Beverages & Tobacco | ODP6203359 | 03/23/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23481 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23482 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23483 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23484 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23485 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23486 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | CRS23487 | 03/24/2023 |
All Children's Hospital Foundation, Inc. | Certified Public Accounting | PVD1044 | 03/24/2023 |
Heroes of the St. Pete Police, Inc. | Alcoholic Beverages & Tobacco | ODP6203360 | 03/24/2023 |
William Robert Soffel | Yacht and Ships | 11671 | 03/24/2023 |
Backpack Lady Project, Inc. | Alcoholic Beverages & Tobacco | ODP6203357 | 03/25/2023 |
Clearwater Bar Association, Inc. | Alcoholic Beverages & Tobacco | ODP6203351 | 03/25/2023 |
Friends of Madeira Beach Parks and Recreation, Inc. | Alcoholic Beverages & Tobacco | ODP6203291 | 03/25/2023 |
P T Buck, Inc. | Alcoholic Beverages & Tobacco | 03/25/2023 | |
Pinellas County Education Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6203361 | 03/25/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE