There are 2,728 professional licenses set to expire in the week ending Dec. 3.
In Pinellas County, 70,126 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending Dec. 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Nikoloff Grant Greenberg P.A. Cianfrone | Community Association Managers and Firms | CRS5113 | 11/27/2022 |
'C' US Stylin | Cosmetology | CE10025837 | 11/30/2022 |
'Just Beautiful' by Elaine | Cosmetology | CE10023207 | 11/30/2022 |
(Abby Germain) Merrill Gardens at Naples | Cosmetology | CE9958803 | 11/30/2022 |
(the) Color Suite | Cosmetology | CE9979082 | 11/30/2022 |
(the) Coral Reef Salon and Spa | Cosmetology | CE9972728 | 11/30/2022 |
(the) French Quarter Hair Salon, Inc. | Cosmetology | CE9956732 | 11/30/2022 |
(the) Hair Hospital | Cosmetology | CE9980823 | 11/30/2022 |
(the) Horizon Club | Cosmetology | CE9980871 | 11/30/2022 |
(the) Spa at Salon West | Cosmetology | CE9974106 | 11/30/2022 |
# 1 Nails Salon | Cosmetology | CE9993880 | 11/30/2022 |
1. K Exclusive Hairstyles, Inc. | Cosmetology | CE10024544 | 11/30/2022 |
12 Twenty-Two | Cosmetology | CE10027825 | 11/30/2022 |
3D Brows & Lashes | Cosmetology | CE10011498 | 11/30/2022 |
4 Ever Nails & Hair | Cosmetology | CE9978407 | 11/30/2022 |
4-Him John the Barber | Barbers | BS1077717 | 11/30/2022 |
4th Street Barber | Barbers | BS1076837 | 11/30/2022 |
54th Avenue Hair Studio | Barbers | BS1080417 | 11/30/2022 |
5700 Gulf BLVD BR, LLC | Cosmetology | CE10020684 | 11/30/2022 |
7th Harmony Beauty Bar | Cosmetology | CE10017580 | 11/30/2022 |
801 Partners, LLC | Cosmetology | CE10010428 | 11/30/2022 |
9th Avenue N Barbershop and Men's Salon | Barbers | BS1083052 | 11/30/2022 |
A & B Headquarters | Barbers | BS12825 | 11/30/2022 |
A & M Beauty Lounge | Cosmetology | CE10005478 | 11/30/2022 |
A & M Clearwater Nails & Spa | Cosmetology | CE10031914 | 11/30/2022 |
A &t Nails 1, LLC | Cosmetology | CE10032127 | 11/30/2022 |
A Center for Massage | Cosmetology | CE9988239 | 11/30/2022 |
A Cut Above of Madeira, LLC | Cosmetology | CE10017571 | 11/30/2022 |
A Cut Above Rest | Barbers | BS1078328 | 11/30/2022 |
A Cut Above the Rest | Barbers | BS1084150 | 11/30/2022 |
A Kyraous Touch Hair Studio | Cosmetology | CE10031627 | 11/30/2022 |
A la Mode, LLC | Cosmetology | CE10012529 | 11/30/2022 |
A Nautical Lady | Cosmetology | CE0074252 | 11/30/2022 |
A Perfect Pair | Cosmetology | CE9958091 | 11/30/2022 |
A Totally Unique Nail Boutique, Inc. | Cosmetology | CE9974811 | 11/30/2022 |
A Touch of Luxe Beauty Lounge | Cosmetology | CE10030250 | 11/30/2022 |
A Tygers Production | Cosmetology | CE10021926 | 11/30/2022 |
A-Cut Above of Madeira | Cosmetology | CE0076150 | 11/30/2022 |
A-Hair One | Barbers | BS13563 | 11/30/2022 |
Aacardi the Salon, Inc. | Cosmetology | CE0054034 | 11/30/2022 |
Aaron's Against the Grain Barbershop | Barbers | BS1085931 | 11/30/2022 |
Abby Germain | Cosmetology | CE9955739 | 11/30/2022 |
ABC Hair We Go | Cosmetology | CE10031486 | 11/30/2022 |
Abela's Hair Colour Specialist | Cosmetology | CE10015432 | 11/30/2022 |
Abingdon at Tradition | Cosmetology | CE9981730 | 11/30/2022 |
Aca Hair & Company, LLC | Cosmetology | CE10011671 | 11/30/2022 |
Accordia Woods | Cosmetology | CE9976353 | 11/30/2022 |
Ad Spa, LLC | Cosmetology | CE10011330 | 11/30/2022 |
Adam & Eve Day Spa | Cosmetology | CE10017984 | 11/30/2022 |
Adam & Eve Day Spa | Cosmetology | CE9974526 | 11/30/2022 |
Adam & Eve Day Spa | Cosmetology | CE9991107 | 11/30/2022 |
Adam & Jon's Barbershop | Barbers | BS1079769 | 11/30/2022 |
Adam Crowley's Barbershop | Barbers | BS1085368 | 11/30/2022 |
Adam Langrock | Real Estate Appraisers | 3197 | 11/30/2022 |
Addicted to Skin the Beauty & Aesthetics Studio, LLC | Cosmetology | CE10013628 | 11/30/2022 |
Addicted to Skin the Beauty & Aesthetics Studio, LLC | Cosmetology | CE10024072 | 11/30/2022 |
Adele Green Bourgeois | Real Estate Appraisers | 24405 | 11/30/2022 |
Adjuva Cosmetique at Eye Associates of Pinella | Cosmetology | CE9992539 | 11/30/2022 |
Admired Nails & Spa | Cosmetology | CE10002902 | 11/30/2022 |
Admired Nails & Spa | Cosmetology | CE10002902 | 11/30/2022 |
Adonia Skin Wellness Spa, LLC | Cosmetology | CE10029625 | 11/30/2022 |
Adorable Nails & Spa | Cosmetology | CE9974810 | 11/30/2022 |
ADORE | Cosmetology | CE10015863 | 11/30/2022 |
Adore Nail Bar, LLC | Cosmetology | CE10033150 | 11/30/2022 |
Aesthetic Skin Studio | Cosmetology | CE10019085 | 11/30/2022 |
Aesthetics by Colleen | Cosmetology | CE10013390 | 11/30/2022 |
Aesthetics by Karen Marlise | Cosmetology | CE10002801 | 11/30/2022 |
Affiliated Health Clinics, LLC | Drugs, Devices and Cosmetics | 6015593 | 11/30/2022 |
Affiniti Salon & Spa | Cosmetology | CE9961338 | 11/30/2022 |
Afton Nicole Brown | Real Estate Appraisers | 24858 | 11/30/2022 |
Against the Grain Barbershop | Barbers | BS1079338 | 11/30/2022 |
Aggi Wellness & Spa | Cosmetology | CE10016268 | 11/30/2022 |
Ailanwu Spa | Cosmetology | CE10025910 | 11/30/2022 |
Aj's Cut House Haircuts & Shaves | Barbers | BS1085384 | 11/30/2022 |
Alberto Tattoo Studio Barber Shop | Barbers | BS1087213 | 11/30/2022 |
Alchemy Salon | Cosmetology | CE10025802 | 11/30/2022 |
Alex Mark, LLC | Cosmetology | CE10022480 | 11/30/2022 |
Alexander C. Grassia | Real Estate Appraisers | 7590 | 11/30/2022 |
Aligned | Cosmetology | CE10030743 | 11/30/2022 |
All About Hair Salon | Cosmetology | CE9976050 | 11/30/2022 |
All Cutz Barbershop | Barbers | BS1084888 | 11/30/2022 |
All Hair All Hours | Cosmetology | CE9996272 | 11/30/2022 |
All Hair All Hours, LLC | Cosmetology | CE10020111 | 11/30/2022 |
All Pro Cutz Barber Studio | Barbers | BS1085240 | 11/30/2022 |
Allen Legacy Barber Studio | Cosmetology | CE10015354 | 11/30/2022 |
Allen's Barbershop | Barbers | BS1080946 | 11/30/2022 |
Allori, LLC | Cosmetology | CE10033752 | 11/30/2022 |
Allprocutz&stylingllc | Barbers | BS1078618 | 11/30/2022 |
Allure Hair Studio, LLC | Cosmetology | CE10014819 | 11/30/2022 |
Almost Heaven Hair | Cosmetology | CE10002385 | 11/30/2022 |
Alpha & Omega Hair Studios, Inc. | Cosmetology | CE0062691 | 11/30/2022 |
Alpha & Omega Salon Spa, Inc. | Cosmetology | CE10020386 | 11/30/2022 |
ALS of North Pinellas, LLC | Cosmetology | CE10020330 | 11/30/2022 |
Altruistic Institute of Beauty & Wellness | Cosmetology | CE10033180 | 11/30/2022 |
Alverben Enterprises, Inc. | Cosmetology | CE10025656 | 11/30/2022 |
Always Gossip Salon | Cosmetology | CE9984971 | 11/30/2022 |
Alyssas Salon | Cosmetology | CE9982041 | 11/30/2022 |
Amanda Busch Cooper | Real Estate Appraisers | 3437 | 11/30/2022 |
Amanda L. Guillen | Real Estate Appraisers | 3671 | 11/30/2022 |
Amara Hair Studio, LLC | Cosmetology | CE10024157 | 11/30/2022 |
Amara Salon Services, LLC | Cosmetology | CE10023561 | 11/30/2022 |
Amaryllis Beauty Salon | Cosmetology | CE9991814 | 11/30/2022 |
Amazing Beauty Studio | Cosmetology | CE10016042 | 11/30/2022 |
Amazing Lash Studio | Cosmetology | CE10015532 | 11/30/2022 |
Amber Defore Lee | Real Estate Appraisers | 7287 | 11/30/2022 |
Ambiance Hair Salon, LLC | Cosmetology | CE10017605 | 11/30/2022 |
Ambiance Hair Salon, LLC | Cosmetology | CE9985540 | 11/30/2022 |
Ambitions Salon and Spa | Cosmetology | CE9996890 | 11/30/2022 |
Aminata Kaba Braiding Salon | Cosmetology | CE9972755 | 11/30/2022 |
Amlex, LLC | Cosmetology | CE10005391 | 11/30/2022 |
Amy Miller | Cosmetology | CE9999678 | 11/30/2022 |
Amy's Hair Pothecary | Cosmetology | CE9998596 | 11/30/2022 |
An Eye for Color, Inc. | Cosmetology | CE9995696 | 11/30/2022 |
Ana Esposito Dominican Salon, LLC | Cosmetology | CE10021959 | 11/30/2022 |
Anderson's Alias | Cosmetology | CE9955621 | 11/30/2022 |
Andra, LLC | Cosmetology | CE10024686 | 11/30/2022 |
Andre Wesley | Real Estate Appraisers | 25118 | 11/30/2022 |
Andrew Barrett Schrader | Asbestos Contractors and Consultants | AX104 | 11/30/2022 |
Andrew Ciresi Master Barber | Barbers | BS1084201 | 11/30/2022 |
Andrew David Schwartz | Real Estate Appraisers | 4138 | 11/30/2022 |
Andrew Hays | Real Estate Appraisers | 25500 | 11/30/2022 |
Andrew Hays | Real Estate Appraisers | 25500 | 11/30/2022 |
Andrew Klaus Binder | Real Estate Appraisers | 8196 | 11/30/2022 |
Andrew Klaus Binder | Real Estate Appraisers | 8196 | 11/30/2022 |
Andrew P. Klosgardner | Real Estate Appraisers | 24854 | 11/30/2022 |
Andrew W. Clement | Real Estate Appraisers | 664 | 11/30/2022 |
Angel Hair Studio | Cosmetology | CE9986964 | 11/30/2022 |
Angel Nails Salon | Cosmetology | CE10004231 | 11/30/2022 |
Angel's Nail Salon | Cosmetology | CE10018831 | 11/30/2022 |
Angel's Nail Salon | Cosmetology | CE9973939 | 11/30/2022 |
Angelo Lallis | Real Estate Appraisers | 4211 | 11/30/2022 |
ANH Quynh, LLC | Cosmetology | CE10015692 | 11/30/2022 |
Anima Interna, LLC | Cosmetology | CE10026353 | 11/30/2022 |
Anja's Beauty & Bodywork Parlor | Cosmetology | CE10002834 | 11/30/2022 |
Anja's Beauty & Bodywork Parlor, LLC | Cosmetology | CE10025214 | 11/30/2022 |
Ann Salon | Cosmetology | CE0074754 | 11/30/2022 |
Anna Bella's Retreat | Cosmetology | CE9976651 | 11/30/2022 |
Annie's Beauty Supply | Cosmetology | CE10010448 | 11/30/2022 |
Annie's Hair Boutique | Cosmetology | CE0068383 | 11/30/2022 |
Anointed Hands One Stop Shop Hair Beauty and More | Cosmetology | CE10029184 | 11/30/2022 |
Antas Africian Hair Braiding Exclusive Presidental Hair Cutz | Cosmetology | CE9981743 | 11/30/2022 |
Anthony Bryant D'Orazio | Real Estate Appraisers | 5352 | 11/30/2022 |
Anthony Richard Siragusa | Real Estate Appraisers | 3979 | 11/30/2022 |
Anuyou Institute South | Cosmetology | CE10025096 | 11/30/2022 |
Apollo Hair Systems of Pinellas County | Cosmetology | CE0060969 | 11/30/2022 |
Aqua Salon | Cosmetology | CE9975085 | 11/30/2022 |
Aquastone Nails & Spa | Cosmetology | CE9998484 | 11/30/2022 |
Arbor Trace | Cosmetology | CE0069318 | 11/30/2022 |
Arbor Trace | Cosmetology | CE0069318 | 11/30/2022 |
ARCH and Line | Cosmetology | CE10021940 | 11/30/2022 |
ARCH and Line | Cosmetology | CE10033629 | 11/30/2022 |
ARCH and Line, LLC | Cosmetology | CE10019396 | 11/30/2022 |
Arias Beauty, Inc. | Cosmetology | CE10034316 | 11/30/2022 |
Armour Wholistic Spa | Cosmetology | CE10030548 | 11/30/2022 |
Army Nail Spa, LLC | Cosmetology | CE10013389 | 11/30/2022 |
ART of Hair | Cosmetology | CE9975690 | 11/30/2022 |
ART of Nails | Cosmetology | CE10002308 | 11/30/2022 |
Arthur Gerald Knox | Asbestos Contractors and Consultants | CJC048509 | 11/30/2022 |
Artisan Hair Studios | Cosmetology | CE10025745 | 11/30/2022 |
Artistic Cutting Beauty Day Spa | Cosmetology | CE9993823 | 11/30/2022 |
Artistic Mane | Cosmetology | MCS150 | 11/30/2022 |
Artistic Nails & Spa | Cosmetology | CE9995699 | 11/30/2022 |
Artistic Nails and Spa of Largo, LLC | Cosmetology | CE10026708 | 11/30/2022 |
Artistik Braidz and Hair Care, LLC | Cosmetology | CE10029221 | 11/30/2022 |
Artistry for Hair, LLC | Cosmetology | CE9997525 | 11/30/2022 |
Artizans Hair Salon | Cosmetology | CE9978148 | 11/30/2022 |
Ashley Ann Frazier | Real Estate Appraisers | 6300 | 11/30/2022 |
Asia Nail Spa | Cosmetology | CE9988308 | 11/30/2022 |
Asia Nails | Cosmetology | CE10024843 | 11/30/2022 |
Asian Massage & Therapy, LLC | Cosmetology | CE10026346 | 11/30/2022 |
Asian Nails & Spa Studio, LLC | Cosmetology | CE10024122 | 11/30/2022 |
Assisted Living Nail Care, Inc. | Cosmetology | CE10023800 | 11/30/2022 |
ATL Barbershop Salon, LLC | Cosmetology | CE10006399 | 11/30/2022 |
Attractions Hair Salon, LLC | Cosmetology | CE10002707 | 11/30/2022 |
Auquastone Nails and Spa | Cosmetology | CE9976338 | 11/30/2022 |
Aura Beauty Spot, LLC | Cosmetology | CE10027387 | 11/30/2022 |
Auracle Salon, LLC | Cosmetology | CE10010146 | 11/30/2022 |
Austin T Hair Studio | Cosmetology | CE0060695 | 11/30/2022 |
Avalon Nails Bar, LLC | Cosmetology | CE10033069 | 11/30/2022 |
Avenue Salon | Cosmetology | CE10007856 | 11/30/2022 |
Avenue Salon | Cosmetology | CE9998366 | 11/30/2022 |
Aviation Blondes | Cosmetology | CE9993478 | 11/30/2022 |
AVN | Cosmetology | CE9987011 | 11/30/2022 |
Awakening Into Wellness, Inc. | Cosmetology | CE10028202 | 11/30/2022 |
Awakening Into Wellness, Inc. | Cosmetology | CE10028202 | 11/30/2022 |
B Andrew Organic Salon and Spa | Cosmetology | CE10026418 | 11/30/2022 |
B Blaze Hair Boutique | Cosmetology | CE10020021 | 11/30/2022 |
B Mono Salons | Cosmetology | CE10018427 | 11/30/2022 |
B T V Nails | Cosmetology | CE0087384 | 11/30/2022 |
B T V Nails | Cosmetology | CE0087384 | 11/30/2022 |
B&B Hair Salon, LLC | Cosmetology | CE10014920 | 11/30/2022 |
Backstreet Hair Salon | Cosmetology | CE0086260 | 11/30/2022 |
BADIA | Cosmetology | CE10014159 | 11/30/2022 |
BADIA | Cosmetology | CE10014159 | 11/30/2022 |
Bae Beauty Bar, LLC | Cosmetology | CE10018165 | 11/30/2022 |
Balayage Blonde Salon | Cosmetology | CE10022593 | 11/30/2022 |
Bambu the Eco Salon | Cosmetology | CE10011321 | 11/30/2022 |
Bangz Salon | Cosmetology | CE10006029 | 11/30/2022 |
Bangz Salon | Cosmetology | CE10007408 | 11/30/2022 |
Bangz Salon | Cosmetology | CE10032012 | 11/30/2022 |
Barber King | Barbers | BS1083155 | 11/30/2022 |
Bare Body Aesthetics | Cosmetology | CE10032762 | 11/30/2022 |
Barefoot Bodywork and Massage | Cosmetology | CE10020392 | 11/30/2022 |
Barefoot Bodywork and Massage | Cosmetology | CE10020392 | 11/30/2022 |
Barley and Mane | Barbers | BS1086699 | 11/30/2022 |
Barry James Canevari | Real Estate Appraisers | 6645 | 11/30/2022 |
Bay Beauty Company | Cosmetology | CE10034272 | 11/30/2022 |
Bay Lash & Brow | Cosmetology | CE10026425 | 11/30/2022 |
Bay Nail Spa | Cosmetology | CE10033897 | 11/30/2022 |
Bay Nail Spa, LLC | Cosmetology | CE10010305 | 11/30/2022 |
Bay Studio 81 | Cosmetology | CE9993988 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608650 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608650 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608652 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608652 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608653 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608653 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608654 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608654 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608655 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608655 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608657 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608657 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608659 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608659 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608660 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608660 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608664 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608664 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608665 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608665 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608667 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608667 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608669 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608669 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608670 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608670 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608672 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608672 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608673 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608673 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608675 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608675 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608677 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608677 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608683 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608683 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608684 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608684 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608685 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608687 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608687 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608691 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608691 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608692 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608692 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608693 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608693 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608695 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608695 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608697 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608697 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608699 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608699 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608702 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608702 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608703 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608703 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608705 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608705 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608706 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608706 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608709 | 11/30/2022 |
Baycare Medical Group, Inc. | Drugs, Devices and Cosmetics | 608709 | 11/30/2022 |
Baycare Outpatient Imaging, LLC | Drugs, Devices and Cosmetics | 6015739 | 11/30/2022 |
Baycare Urgent Care, LLC | Drugs, Devices and Cosmetics | 608602 | 11/30/2022 |
Baycare Urgent Care, LLC | Drugs, Devices and Cosmetics | 608602 | 11/30/2022 |
Baycare Urgent Care, LLC | Drugs, Devices and Cosmetics | 608602 | 11/30/2022 |
Bayfront Tower Hair Design | Cosmetology | CE9955191 | 11/30/2022 |
Bayon Nail & Spa, LLC | Cosmetology | CE10010259 | 11/30/2022 |
Bayview Barbershop, LLC | Barbers | BS1087145 | 11/30/2022 |
Be Ideal Beauty Bar | Cosmetology | CE10026198 | 11/30/2022 |
Be Nail Bar by T, LLC | Cosmetology | CE10024147 | 11/30/2022 |
Beach Barn Salon | Cosmetology | CE10008438 | 11/30/2022 |
Beach Candy Sunless, LLC | Cosmetology | CE10028370 | 11/30/2022 |
Beach Candy Sunless, LLC | Cosmetology | CE10028891 | 11/30/2022 |
Beach Clippers | Cosmetology | CE0029061 | 11/30/2022 |
Beach Hair Affair | Cosmetology | CE10009357 | 11/30/2022 |
Beau Monde Salon, LLC | Cosmetology | CE9980308 | 11/30/2022 |
Beau's Beauty Salon | Cosmetology | CE0049916 | 11/30/2022 |
Beautifeyed by Dawn, LLC | Cosmetology | CE10034099 | 11/30/2022 |
Beautiful Face Spa | Cosmetology | CE9975396 | 11/30/2022 |
Beautiful Hair Salon | Cosmetology | CE9998303 | 11/30/2022 |
Beautiful Image Skin & Body Care, Inc. | Cosmetology | CE10018617 | 11/30/2022 |
Beautiful Ladies | Cosmetology | CE10015376 | 11/30/2022 |
Beautiful Nails | Cosmetology | CE10012968 | 11/30/2022 |
Beautiful Nails & Spa | Cosmetology | CE10012195 | 11/30/2022 |
Beautiful Touch Hair Salon | Cosmetology | CE10015516 | 11/30/2022 |
Beauty Bae, a Full Experience | Cosmetology | CE10032900 | 11/30/2022 |
Beauty Bar by Mattie | Cosmetology | CE10034157 | 11/30/2022 |
Beauty Bar Studios | Cosmetology | CE10030715 | 11/30/2022 |
Beauty Box by Tatiana | Cosmetology | CE10017829 | 11/30/2022 |
Beauty Brazil, LLC | Cosmetology | CE9979895 | 11/30/2022 |
Beauty by Madame SLS, LLC | Cosmetology | CE10028050 | 11/30/2022 |
Beauty by the Beach | Cosmetology | CE10014808 | 11/30/2022 |
Beauty Cafe Salon & Spa | Cosmetology | CE10023447 | 11/30/2022 |
Beauty Cave Nails and Spa | Cosmetology | CE10029725 | 11/30/2022 |
Beauty Expressions | Cosmetology | CE10023851 | 11/30/2022 |
Beauty Gallery & Barber | Cosmetology | CE9959608 | 11/30/2022 |
Beauty Nails #1, LLC | Cosmetology | CE10012476 | 11/30/2022 |
Beauty on Broadway Dunedin | Cosmetology | CE10025105 | 11/30/2022 |
Beauty on Broadway Salon | Cosmetology | CE10005160 | 11/30/2022 |
Beauty on Broadway Salon, LLC | Cosmetology | CE10017932 | 11/30/2022 |
Beauty Suites on Central | Cosmetology | CE10007824 | 11/30/2022 |
Beauty Therapy by Ning | Cosmetology | CE9977618 | 11/30/2022 |
Beauty Therapy Spa | Cosmetology | CE10019516 | 11/30/2022 |
Beee Artistry | Cosmetology | CE10002480 | 11/30/2022 |
Beee Artistry, LLC | Cosmetology | CE10023682 | 11/30/2022 |
Bella Haven Salon | Cosmetology | CE10002075 | 11/30/2022 |
Bella Michelle Day Spa | Cosmetology | CE9980634 | 11/30/2022 |
Bella Nails & Spa | Cosmetology | CE9992824 | 11/30/2022 |
Bella Spa Beauty Specialist, LLC | Cosmetology | CE10030232 | 11/30/2022 |
Belle & Beau Studio, LLC | Barbers | BS1085578 | 11/30/2022 |
Belle's Beauty Retreat, LLC | Cosmetology | CE10030845 | 11/30/2022 |
Belleair Cryo Remedy | Cosmetology | CE10030916 | 11/30/2022 |
Belleair Medi-Spa | Cosmetology | CE9972321 | 11/30/2022 |
Belleza Universal Hair Salon Y Novedades | Cosmetology | CE10000208 | 11/30/2022 |
Beneath the Surface Skincare & Spa | Cosmetology | CE10031947 | 11/30/2022 |
Benjamin's Studios, LLC | Cosmetology | CE9977355 | 11/30/2022 |
Best Brow, LLC | Cosmetology | CE10033630 | 11/30/2022 |
Best Cuts | Cosmetology | CE0067228 | 11/30/2022 |
Best Nails | Cosmetology | CE10026786 | 11/30/2022 |
Best Nails & Spa | Cosmetology | CE10030668 | 11/30/2022 |
Best Nails & Spa | Cosmetology | CE10032114 | 11/30/2022 |
Bethjoven De Los Reyes Jr. | Real Estate Appraisers | 4182 | 11/30/2022 |
Betos Barber Shop and Beauty Salon | Cosmetology | CE10012642 | 11/30/2022 |
Betsy Macinnis Lundeen | Real Estate Appraisers | 2206 | 11/30/2022 |
Beyond | Cosmetology | CE9971594 | 11/30/2022 |
Beyond Boundaries Salon, LLC | Cosmetology | CE10020338 | 11/30/2022 |
Bianca B. Estes | Real Estate Appraisers | 8588 | 11/30/2022 |
Bill's East Bay Barbershop | Barbers | BS1084121 | 11/30/2022 |
Billionaires Club Barbershop, LLC | Barbers | BS1086634 | 11/30/2022 |
Billy Tsanakaliotis | Real Estate Appraisers | 6259 | 11/30/2022 |
Biosound Therapy Centers, LLC | Cosmetology | CE10032326 | 11/30/2022 |
Blackburn William Michael | Real Estate Appraisers | 25460 | 11/30/2022 |
Blades and Shears Hair Company, LLC | Cosmetology | CE10010403 | 11/30/2022 |
Blades Barbershop | Barbers | BS1084385 | 11/30/2022 |
Blades of Style | Cosmetology | CE9978404 | 11/30/2022 |
Bleached Salon & Spa | Cosmetology | CE10018886 | 11/30/2022 |
Blendz | Barbers | BS1079540 | 11/30/2022 |
Blessed by the Best Hair/spa Salon | Cosmetology | CE10012880 | 11/30/2022 |
Blessed Cutz Barber & Beauty | Cosmetology | CE10022707 | 11/30/2022 |
Blessings Beauty Salon | Cosmetology | CE9976406 | 11/30/2022 |
Blew Chocolate, Inc. | Cosmetology | CE9996249 | 11/30/2022 |
BLO Blow DRY Bar | Cosmetology | CE10022343 | 11/30/2022 |
Blondeez | Cosmetology | CE9988286 | 11/30/2022 |
