There are 476 professional licenses set to expire in June.
In Pinellas, 84,692 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
214 Vause Lake House, LLC | Hotels and Restaurants | DWE6400026 | 06/01/2023 |
3722 Highway, LLC | Hotels and Restaurants | NAP2200390 | 06/01/2023 |
8573 Gulf BLVD Unit 904 Navarre, LLC | Hotels and Restaurants | CND6701430 | 06/01/2023 |
Alachua FL 0716, LLC | Hotels and Restaurants | HOT1102963 | 06/01/2023 |
Alachua FL 0716, LLC | Hotels and Restaurants | SEA1103517 | 06/01/2023 |
Allen Fort | Hotels and Restaurants | NOS5203200 | 06/01/2023 |
Anastasia Associates, Ltd. | Hotels and Restaurants | NAP6500447 | 06/01/2023 |
Baldwin Groves Apartment, Ltd. | Hotels and Restaurants | NAP2611116 | 06/01/2023 |
Barone Anita | Hotels and Restaurants | DWE5202583 | 06/01/2023 |
Blades Scott | Hotels and Restaurants | DWE1100088 | 06/01/2023 |
Cherry Tree II, Ltd. | Hotels and Restaurants | NAP6400724 | 06/01/2023 |
Cherry Tree, Ltd. | Hotels and Restaurants | NAP6400723 | 06/01/2023 |
Colette F Pizzarella Revocable Trust | Hotels and Restaurants | DWE2800694 | 06/01/2023 |
Cool Shades Vacay, LLC | Hotels and Restaurants | CND5604094 | 06/01/2023 |
Crystal Beach Retreat, LLC | Hotels and Restaurants | DWE5603701 | 06/01/2023 |
CSA RRH, Ltd. | Hotels and Restaurants | NAP5500546 | 06/01/2023 |
Dawn's Home | Hotels and Restaurants | DWE2000949 | 06/01/2023 |
Derzi Homes, LLC | Hotels and Restaurants | DWE1305995 | 06/01/2023 |
Dream Dogs, LLC | Hotels and Restaurants | MFD2652472 | 06/01/2023 |
Florida Bells 26448, LLC | Hotels and Restaurants | SEA6500804 | 06/01/2023 |
Florida Bells 26450, LLC | Hotels and Restaurants | SEA1101892 | 06/01/2023 |
Florida Bells 26452, LLC | Hotels and Restaurants | SEA4702054 | 06/01/2023 |
Florida Bells 26453, LLC | Hotels and Restaurants | SEA6400614 | 06/01/2023 |
Florida Bells 26454, LLC | Hotels and Restaurants | SEA4702128 | 06/01/2023 |
Florida Bells 26456, LLC | Hotels and Restaurants | SEA4702181 | 06/01/2023 |
Florida Bells 26457, LLC | Hotels and Restaurants | SEA5201856 | 06/01/2023 |
Florida Bells 26458, LLC | Hotels and Restaurants | SEA1102317 | 06/01/2023 |
Florida Bells 26459, LLC | Hotels and Restaurants | SEA4702360 | 06/01/2023 |
Florida Bells 26461, LLC | Hotels and Restaurants | SEA5202114 | 06/01/2023 |
Florida Bells 26462, LLC | Hotels and Restaurants | SEA2800507 | 06/01/2023 |
Florida Bells 26463, LLC | Hotels and Restaurants | SEA4702696 | 06/01/2023 |
Florida Bells 26464, LLC | Hotels and Restaurants | SEA6501473 | 06/01/2023 |
Florida Bells 26465, LLC | Hotels and Restaurants | SEA4702822 | 06/01/2023 |
Florida Bells 26466, LLC | Hotels and Restaurants | SEA5202331 | 06/01/2023 |
Florida Bells 26467, LLC | Hotels and Restaurants | SEA5202361 | 06/01/2023 |
Florida Bells 26475, LLC | Hotels and Restaurants | SEA5202724 | 06/01/2023 |
Florida Bells 26476, LLC | Hotels and Restaurants | SEA5202686 | 06/01/2023 |
Florida Bells 26477, LLC | Hotels and Restaurants | SEA1103034 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA1103252 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA1103688 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA2800848 | 06/01/2023 |
Florida Bells, LLC | Hotels and Restaurants | SEA5202764 | 06/01/2023 |
Forest Glen Associates, Ltd. | Hotels and Restaurants | NAP6400334 | 06/01/2023 |
Forest Glen II, Ltd. | Hotels and Restaurants | NAP6400737 | 06/01/2023 |
Forest Glen III, Ltd. | Hotels and Restaurants | NAP6400738 | 06/01/2023 |
Forest Park Apartments, Ltd. | Hotels and Restaurants | NAP7300045 | 06/01/2023 |
Fox Hollow Investments, LLC | Hotels and Restaurants | DWE6501848 | 06/01/2023 |
Fox Hollow Investments, LLC | Hotels and Restaurants | DWE6501926 | 06/01/2023 |
Gator Nole a Kentucky LLC, LLC | Hotels and Restaurants | DWE1100072 | 06/01/2023 |
Gore Holdings, LLC | Hotels and Restaurants | CND7603617 | 06/01/2023 |
Greenmeadows Apartments, Ltd. | Hotels and Restaurants | NAP3000208 | 06/01/2023 |
Greyhaven Condos, LLC | Hotels and Restaurants | CND7603659 | 06/01/2023 |
Griffin Jessie | Hotels and Restaurants | DWE5202480 | 06/01/2023 |
Grow Land U. S., LLC | Hotels and Restaurants | DWE2500006 | 06/01/2023 |
Gulf Breeze Parkway Donuts, LLC | Hotels and Restaurants | SEA6701577 | 06/01/2023 |
Gulfview Gift Company | Hotels and Restaurants | NOS4800589 | 06/01/2023 |
Gulfview Gift Company | Hotels and Restaurants | SEA4800591 | 06/01/2023 |
Hawthorne RRH, Ltd. | Hotels and Restaurants | NAP1102531 | 06/01/2023 |
Hilltop Manor Apartments, Ltd. | Hotels and Restaurants | NAP5201371 | 06/01/2023 |
Hilltop Manor RRH II, Ltd. | Hotels and Restaurants | NAP5202240 | 06/01/2023 |
Inglis RRH, Ltd. | Hotels and Restaurants | NAP4800386 | 06/01/2023 |
JD Assets, LLC | Hotels and Restaurants | DWE6502152 | 06/01/2023 |
Judith Hughes | Hotels and Restaurants | DWE6502133 | 06/01/2023 |
Judy Ralph | Hotels and Restaurants | NOS4702717 | 06/01/2023 |
Kieldha, LLC | Hotels and Restaurants | DWE2613525 | 06/01/2023 |
Mabel-Lynne Priddy | Hotels and Restaurants | MFD5650295 | 06/01/2023 |
Marianna Holly Hill RRH, Ltd. | Hotels and Restaurants | NAP4200485 | 06/01/2023 |
Moby Richard, LLC | Hotels and Restaurants | SEA6500496 | 06/01/2023 |
Molly Lucas | Hotels and Restaurants | DWE5202570 | 06/01/2023 |
Monticello Elderly Housing, Ltd. | Hotels and Restaurants | NAP4300107 | 06/01/2023 |
Nauti Crab | Hotels and Restaurants | DWE3300993 | 06/01/2023 |
Newberry Investment Group, Ltd. | Hotels and Restaurants | NAP1102284 | 06/01/2023 |
Ovar, Ltd. | Hotels and Restaurants | NAP5200886 | 06/01/2023 |
Pensacola RRH, Ltd. | Hotels and Restaurants | NAP2701475 | 06/01/2023 |
Pine Forest Donuts, LLC | Hotels and Restaurants | SEA2706427 | 06/01/2023 |
Pinewood RRH, Ltd. | Hotels and Restaurants | NAP4800460 | 06/01/2023 |
Renee D. Dyer | Hotels and Restaurants | DWE2500009 | 06/01/2023 |
RHHR, Ltd. | Hotels and Restaurants | NAP5200914 | 06/01/2023 |
Shawler Guesthouses, LLC | Hotels and Restaurants | DWE2613655 | 06/01/2023 |
Smarter by Nature, LLC | Hotels and Restaurants | CAT4703142 | 06/01/2023 |
Smith Thomas, Inc. | Hotels and Restaurants | NAP6400694 | 06/01/2023 |
Sodexo America, LLC | Hotels and Restaurants | SEA2616017 | 06/01/2023 |
Sodexo America, LLC | Hotels and Restaurants | SEA2616017 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2611028 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2614381 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2615361 | 06/01/2023 |
Southeast QSR, LLC | Hotels and Restaurants | SEA2706588 | 06/01/2023 |
SRV RRH, LLC | Hotels and Restaurants | NAP4800436 | 06/01/2023 |
St. Johns Housing Partnership, Inc. | Hotels and Restaurants | NAP6400351 | 06/01/2023 |
Sun Bay Village, Ltd. | Hotels and Restaurants | NAP7601627 | 06/01/2023 |
Sunset Villas of Chiefland, Ltd. | Hotels and Restaurants | NAP4800495 | 06/01/2023 |
Suzanne Cayatte | Hotels and Restaurants | DWE5202615 | 06/01/2023 |
Vacation Nature Coast | Hotels and Restaurants | TAP4805517 | 06/01/2023 |
Vacay Your Way, LLC | Hotels and Restaurants | CND1306328 | 06/01/2023 |
Vedsegaard-Ross Annette | Hotels and Restaurants | DWE6501805 | 06/01/2023 |
Welaka RRH, Ltd. | Hotels and Restaurants | NAP6400659 | 06/01/2023 |
WFCR, Ltd. | Hotels and Restaurants | NAP2704861 | 06/01/2023 |
Yulee Villas I, Ltd. | Hotels and Restaurants | NAP5500427 | 06/01/2023 |
Yulee Villas II, Ltd. | Hotels and Restaurants | NAP5500860 | 06/01/2023 |
Zaney Foods, Inc. | Hotels and Restaurants | DWE7200387 | 06/01/2023 |
Zaney Foods, Inc. | Hotels and Restaurants | MOT7200315 | 06/01/2023 |
Zaney Foods, Inc. | Hotels and Restaurants | SEA7200317 | 06/01/2023 |
American Mold & Moisture Association | Mold-Related Services | 342 | 06/02/2023 |
Bouchard Insurance, a Marsh & Mclennan Agency Company, LLC | Community Association Managers and Firms | CRS7852 | 06/02/2023 |
Contractor Training Center, LLC | Mold-Related Services | 417 | 06/02/2023 |
Pinellas County Veterinary Medical Association | Veterinary Medicine | CRS2117 | 06/02/2023 |
Joseph Zammataro | Yacht and Ships | 1529 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2122 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2122 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2123 | 06/03/2023 |
Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2123 | 06/03/2023 |
Clark Lawrence Hawes | Yacht and Ships | 10826 | 06/04/2023 |
James Lewis Rogers | Yacht and Ships | 7292 | 06/04/2023 |
Brenda Aldacosta | Yacht and Ships | EBK2468 | 06/07/2023 |
360 Advanced, Inc. | Certified Public Accounting | CRS23822 | 06/09/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS1114 | 06/09/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS1114 | 06/09/2023 |
James Joseph Clark | Yacht and Ships | 5942 | 06/09/2023 |
Pinch a Penny, Inc. | Construction Industry | CRS12293 | 06/11/2023 |
Robert Philip Wolff | Yacht and Ships | 11785 | 06/11/2023 |
Larry, Zamy | Boxing, Kick Boxing & Mixed Martial Arts | FED68482 | 06/12/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23842 | 06/13/2023 |
Jeffrey Rummel | Yacht and Ships | YBK3682 | 06/14/2023 |
Florida Irrigation Society, Inc. | Construction Industry | CRS12300 | 06/15/2023 |
Lawrence Chadwick Crouch | Yacht and Ships | 9936 | 06/15/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS4349 | 06/16/2023 |
Cai/suncoast Chapter | Community Association Managers and Firms | CRS4349 | 06/16/2023 |
Eddies Safety Harbor, Inc. | Alcoholic Beverages & Tobacco | 06/16/2023 | |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23844 | 06/17/2023 |
Emes2 Pharmaceuticals, LLC | Drugs, Devices and Cosmetics | TEMP42 | 06/20/2023 |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS23863 | 06/20/2023 |
Patrick Lanier Farrow | Yacht and Ships | 10847 | 06/24/2023 |
Scott Adam McMeekin | Yacht and Ships | 9182 | 06/24/2023 |
Elijah Jordan | Boxing, Kick Boxing & Mixed Martial Arts | FED68333 | 06/25/2023 |
Garcia & Ortiz, P. A. | Certified Public Accounting | PVD1055 | 06/25/2023 |
Delaney McCall Owen | Boxing, Kick Boxing & Mixed Martial Arts | FED68334 | 06/26/2023 |
Garcia & Ortiz, P. A. | Certified Public Accounting | CRS23958 | 06/26/2023 |
James A. Mitchell | Yacht and Ships | 10855 | 06/26/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23961 | 06/27/2023 |
Concannon Miller & Company, PC | Certified Public Accounting | CRS23962 | 06/27/2023 |
Mark Paul Karampelas | Yacht and Ships | 6647 | 06/28/2023 |
Abe Racing | Pari-Mutuel Wagering | 12645092 | 06/30/2023 |
Aboudia, Aymane | Pari-Mutuel Wagering | 12591262 | 06/30/2023 |
Adam Keith Freeman | Pari-Mutuel Wagering | 12534281 | 06/30/2023 |
Adam S. Morrow | Pari-Mutuel Wagering | 12461438 | 06/30/2023 |
Ademar Souza Dos Santos | Pari-Mutuel Wagering | 8202666 | 06/30/2023 |
Alan R. Amato | Pari-Mutuel Wagering | PIN1554716 | 06/30/2023 |
Alan Richard Lustig | Pari-Mutuel Wagering | 9829439 | 06/30/2023 |
Aldana Gonzalez Racing, LLC. | Pari-Mutuel Wagering | 11598747 | 06/30/2023 |
Alexander Justino Corrales | Pari-Mutuel Wagering | 8506293 | 06/30/2023 |
Alexandra Elizabeth Myer | Pari-Mutuel Wagering | 12710661 | 06/30/2023 |
Alexis Joyce Winning | Pari-Mutuel Wagering | 7788646 | 06/30/2023 |
Alexis Mercedes Allen | Pari-Mutuel Wagering | 9797633 | 06/30/2023 |
Alison Arriagada | Pari-Mutuel Wagering | 7914857 | 06/30/2023 |
Allen Van Nguyen | Pari-Mutuel Wagering | 10724429 | 06/30/2023 |
Alvin Bruce Klasi | Pari-Mutuel Wagering | 11557169 | 06/30/2023 |
Amanda L. Lantgios | Pari-Mutuel Wagering | 10666809 | 06/30/2023 |
Amanda Nicole Cizerle | Pari-Mutuel Wagering | 12290849 | 06/30/2023 |
Andrea A. Vassallo | Pari-Mutuel Wagering | 12590038 | 06/30/2023 |
Andrew R. Smith | Pari-Mutuel Wagering | 11605299 | 06/30/2023 |
Andrew William Krouse | Pari-Mutuel Wagering | 9774099 | 06/30/2023 |
Angel Ramirez | Pari-Mutuel Wagering | 12579048 | 06/30/2023 |
Anja Olcay Mansco | Pari-Mutuel Wagering | 9810718 | 06/30/2023 |
Anthony Frato | Pari-Mutuel Wagering | 8058919 | 06/30/2023 |
Anthony Louis Reinstedler | Pari-Mutuel Wagering | 387548 | 06/30/2023 |
Anthony Richard Coyle | Pari-Mutuel Wagering | 11419322 | 06/30/2023 |
Antwan D. Wilson | Pari-Mutuel Wagering | 11421791 | 06/30/2023 |
Arthur Lee Miller | Pari-Mutuel Wagering | 12593426 | 06/30/2023 |
Ashley Brooks Plumstead | Pari-Mutuel Wagering | 12472961 | 06/30/2023 |
Ashley Lauren Hamilton | Pari-Mutuel Wagering | 8654291 | 06/30/2023 |
Augusto Ali Marin | Pari-Mutuel Wagering | 8029614 | 06/30/2023 |
Ballybrit Stable, LLC | Pari-Mutuel Wagering | 12481490 | 06/30/2023 |
Barbara J. Venniro | Pari-Mutuel Wagering | 12636989 | 06/30/2023 |
Bay Area Modern Dentistry, LLC | Drugs, Devices and Cosmetics | 6018330 | 06/30/2023 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | 30350 | 06/30/2023 |
Baycare Home Care, Inc. | Drugs, Devices and Cosmetics | RXD1948 | 06/30/2023 |
Benjamin Eugene Trask | Pari-Mutuel Wagering | 11555091 | 06/30/2023 |
Benny Feliciano | Pari-Mutuel Wagering | PIN1011406 | 06/30/2023 |
Bernell B. Rhone | Pari-Mutuel Wagering | PIN672338 | 06/30/2023 |
Beverly Marie Deeb | Pari-Mutuel Wagering | 8818292 | 06/30/2023 |
Brady M. Dinnsen | Pari-Mutuel Wagering | 12591273 | 06/30/2023 |
Brandy Lynn Messer | Pari-Mutuel Wagering | 12485869 | 06/30/2023 |
Brenda D. McCarthy | Pari-Mutuel Wagering | PIN214478 | 06/30/2023 |
Brenda Marie Fiesman | Pari-Mutuel Wagering | 8227748 | 06/30/2023 |
Brenda Paulina Jones | Pari-Mutuel Wagering | GIN6152780 | 06/30/2023 |
Brian Keith Chappell | Pari-Mutuel Wagering | 12702573 | 06/30/2023 |
Brock Animal Hospital | Drugs, Devices and Cosmetics | 609697 | 06/30/2023 |
Bruce G. Souliya | Pari-Mutuel Wagering | 12544471 | 06/30/2023 |
Callie Marie Rauer | Pari-Mutuel Wagering | 12669253 | 06/30/2023 |
Camelot Veterinary Enterprises | Drugs, Devices and Cosmetics | 609753 | 06/30/2023 |
Carla March | Pari-Mutuel Wagering | PIN302396 | 06/30/2023 |
Carole T. Nease | Pari-Mutuel Wagering | 9852436 | 06/30/2023 |
Casey Ryan Williams | Pari-Mutuel Wagering | 12639944 | 06/30/2023 |
Catherine Marie D'Arcy | Pari-Mutuel Wagering | PIN1412674 | 06/30/2023 |
Charity Sistar Outen | Pari-Mutuel Wagering | 11448227 | 06/30/2023 |
Charles Christopher Connolly | Pari-Mutuel Wagering | 11597627 | 06/30/2023 |
Charles D. Adams | Pari-Mutuel Wagering | PIN223571 | 06/30/2023 |
Charles Edward Dorsey | Pari-Mutuel Wagering | 11552289 | 06/30/2023 |
Charles Klawitter | Pari-Mutuel Wagering | 12577175 | 06/30/2023 |
Charlotte Clemons Hagaman | Pari-Mutuel Wagering | 10619749 | 06/30/2023 |
Cherrywood Racing II | Pari-Mutuel Wagering | 10634128 | 06/30/2023 |
Cheryl Beaudet Stumpf | Pari-Mutuel Wagering | 10717562 | 06/30/2023 |
Cheryl Darlene Murphy | Pari-Mutuel Wagering | 7930441 | 06/30/2023 |
Cheryl L. Leombruno | Pari-Mutuel Wagering | 11318393 | 06/30/2023 |
Cheyenne L. Senoraske | Pari-Mutuel Wagering | 12506293 | 06/30/2023 |
Christina Dawn Nestor | Pari-Mutuel Wagering | 11575002 | 06/30/2023 |
Christina Louise Lewis | Pari-Mutuel Wagering | 11628452 | 06/30/2023 |
Christine E. Lapka | Pari-Mutuel Wagering | 12428217 | 06/30/2023 |
Christopher Norman Gallant | Pari-Mutuel Wagering | 12773188 | 06/30/2023 |
Christopher Ricardo Valdivia | Pari-Mutuel Wagering | 12561321 | 06/30/2023 |
Cierra Alexis-Ann Williams | Pari-Mutuel Wagering | 12709035 | 06/30/2023 |
Constance Lynn Dean | Pari-Mutuel Wagering | 12454811 | 06/30/2023 |
Constanza Yanara Campusano | Pari-Mutuel Wagering | 12720713 | 06/30/2023 |
Core RX, Inc. | Drugs, Devices and Cosmetics | 2888 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 20394 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 20395 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 20396 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 20397 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 21855 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 21856 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 21857 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 2887 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 2889 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 6591 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 6592 | 06/30/2023 |
Corerx, Inc. | Drugs, Devices and Cosmetics | 6593 | 06/30/2023 |
Corey Thomas Williger | Pari-Mutuel Wagering | 9827040 | 06/30/2023 |
Corey Yohance Lee | Pari-Mutuel Wagering | 12561304 | 06/30/2023 |
Corinne Ann Ivas | Pari-Mutuel Wagering | 11601595 | 06/30/2023 |
Cpe247.com, LLC | Certified Public Accounting | 50 | 06/30/2023 |
Cpe247.com, LLC | Certified Public Accounting | 88 | 06/30/2023 |
Curtis Leon Edwards Jr. | Pari-Mutuel Wagering | 8285796 | 06/30/2023 |
Daniel C.I. Woods | Pari-Mutuel Wagering | 8825695 | 06/30/2023 |
Daniel E. Gallo | Pari-Mutuel Wagering | 12430239 | 06/30/2023 |
Daniel Joseph Brown | Pari-Mutuel Wagering | 9819248 | 06/30/2023 |
Darien Rodriguez | Pari-Mutuel Wagering | 1590471 | 06/30/2023 |
Dave Christopher Phillips III | Pari-Mutuel Wagering | 10747350 | 06/30/2023 |
David Alexander Levy | Pari-Mutuel Wagering | 12693782 | 06/30/2023 |
David Braun PLLC, M.D. | Drugs, Devices and Cosmetics | 6018331 | 06/30/2023 |
David Burton Terwilliger | Pari-Mutuel Wagering | 12276247 | 06/30/2023 |
David Harry Oldani | Pari-Mutuel Wagering | 8211562 | 06/30/2023 |
David Joseph Meade | Pari-Mutuel Wagering | 6916421 | 06/30/2023 |
David Vanwinkle | Pari-Mutuel Wagering | 12579085 | 06/30/2023 |
Dean P. Butler | Pari-Mutuel Wagering | PIN1348170 | 06/30/2023 |
Dennis Husejnovic | Pari-Mutuel Wagering | 12471971 | 06/30/2023 |
Dennis James Petrucelli | Pari-Mutuel Wagering | PIN218818 | 06/30/2023 |
Dennis Lima | Pari-Mutuel Wagering | PIN1298124 | 06/30/2023 |
Derek M. Blevins | Pari-Mutuel Wagering | 12519999 | 06/30/2023 |
Diana May Pimental | Pari-Mutuel Wagering | 6913484 | 06/30/2023 |
Donald J. Hill | Pari-Mutuel Wagering | PIN663020 | 06/30/2023 |
Dorothy Ann Price | Pari-Mutuel Wagering | 12586496 | 06/30/2023 |
Drake K. Wolfendale | Pari-Mutuel Wagering | 12055977 | 06/30/2023 |
Edward Mark Snell | Pari-Mutuel Wagering | GIN228187 | 06/30/2023 |
Edward Michael Bubolz | Pari-Mutuel Wagering | GIN2010681 | 06/30/2023 |
Edward P. Cantlon Jr. | Pari-Mutuel Wagering | PIN380260 | 06/30/2023 |
Edwards, Trevesla | Pari-Mutuel Wagering | 12534974 | 06/30/2023 |
Emilio J. Ruscito | Pari-Mutuel Wagering | 12696410 | 06/30/2023 |
Eric William Haberern | Pari-Mutuel Wagering | 12745560 | 06/30/2023 |
Errol August Meyers | Pari-Mutuel Wagering | 12587447 | 06/30/2023 |
Estuardo De Jesus Moreira Martinez | Pari-Mutuel Wagering | 10326181 | 06/30/2023 |
Eugene Carl Itnyre II | Pari-Mutuel Wagering | 12577166 | 06/30/2023 |
Ez Healthcare Associates, Inc. | Drugs, Devices and Cosmetics | 6018359 | 06/30/2023 |
Farmer Racing, LLC | Pari-Mutuel Wagering | 10500401 | 06/30/2023 |
Feliu-West, Anabel Susana | Pari-Mutuel Wagering | 12644234 | 06/30/2023 |
Filiberto Ramirez Sanchez | Pari-Mutuel Wagering | GIN1173899 | 06/30/2023 |
Fiona E. Black | Pari-Mutuel Wagering | 12737976 | 06/30/2023 |
Five Aces Racing | Pari-Mutuel Wagering | 11391248 | 06/30/2023 |
Florida Mobile Veterinary Clinic, Inc. | Drugs, Devices and Cosmetics | 6018157 | 06/30/2023 |
Frances Louise Weaver | Pari-Mutuel Wagering | 1151854 | 06/30/2023 |
Frances M. Fontaine | Pari-Mutuel Wagering | GIN6140669 | 06/30/2023 |
Frances T. D'Arcy | Pari-Mutuel Wagering | GIN1380454 | 06/30/2023 |
Frank Derrick Perez | Pari-Mutuel Wagering | 12447387 | 06/30/2023 |
Fred Erwin Detweiler | Pari-Mutuel Wagering | 12660173 | 06/30/2023 |
George Howard Horner | Pari-Mutuel Wagering | PIN2002016 | 06/30/2023 |
George Robert Fiesman | Pari-Mutuel Wagering | PIN222824 | 06/30/2023 |
Gerard Stephen Stanislawzyk | Pari-Mutuel Wagering | 7611161 | 06/30/2023 |
Giau Van Trinh | Pari-Mutuel Wagering | 10184411 | 06/30/2023 |
Gina Lee Matheney | Pari-Mutuel Wagering | 11658033 | 06/30/2023 |
Glenn S. Wismer | Pari-Mutuel Wagering | PIN434566 | 06/30/2023 |
Gonzalez, Gilfredo | Pari-Mutuel Wagering | 7092341 | 06/30/2023 |
Goodwood Racing XI, LLC | Pari-Mutuel Wagering | 12425047 | 06/30/2023 |
Gross Ray Hecker | Pari-Mutuel Wagering | 7916678 | 06/30/2023 |
Hailee Elizabeth Ott | Pari-Mutuel Wagering | 12561299 | 06/30/2023 |
Hector Isales | Pari-Mutuel Wagering | PIN1597943 | 06/30/2023 |
Hector M. Santiago | Pari-Mutuel Wagering | 11567912 | 06/30/2023 |
Hieu Mai V | Pari-Mutuel Wagering | 11651670 | 06/30/2023 |
Hydrate & Heal, LLC | Drugs, Devices and Cosmetics | 6018283 | 06/30/2023 |
Ian W. Wilson | Pari-Mutuel Wagering | 11583954 | 06/30/2023 |
Isaac J. Edwards | Pari-Mutuel Wagering | 12719105 | 06/30/2023 |
Ivan Garrido Jr. | Pari-Mutuel Wagering | 11517946 | 06/30/2023 |
Jag Medical, LLC | Drugs, Devices and Cosmetics | 6018306 | 06/30/2023 |
Jaipet Mia Soukvilay | Pari-Mutuel Wagering | 12174308 | 06/30/2023 |
Jamal G. Moore | Pari-Mutuel Wagering | 12763214 | 06/30/2023 |
James Delroy Douthall | Pari-Mutuel Wagering | 559032 | 06/30/2023 |
James E. Hughes | Pari-Mutuel Wagering | 12693997 | 06/30/2023 |
James Melvyn Stackpoole | Pari-Mutuel Wagering | PIN1040044 | 06/30/2023 |
James Paul Georgeades | Pari-Mutuel Wagering | PIN385577 | 06/30/2023 |
Janet Leigh Kiefer | Pari-Mutuel Wagering | 12478649 | 06/30/2023 |
Janis E. Sharp | Pari-Mutuel Wagering | 6947781 | 06/30/2023 |
Jason Edward Sowards | Pari-Mutuel Wagering | 10598540 | 06/30/2023 |
Jaxson Riley Anderson | Pari-Mutuel Wagering | 12770699 | 06/30/2023 |
Jaylin James Cecil | Pari-Mutuel Wagering | 12464606 | 06/30/2023 |
Jeanette L. Weller | Pari-Mutuel Wagering | 10328339 | 06/30/2023 |
Jeanne D. Shand | Pari-Mutuel Wagering | 9801396 | 06/30/2023 |
Jeffery Wayne Stum | Pari-Mutuel Wagering | 7920282 | 06/30/2023 |
Jeffrey Gordon Gamber | Pari-Mutuel Wagering | CEM3906422 | 06/30/2023 |
Jeffrey M. Lubliner | Pari-Mutuel Wagering | 12561792 | 06/30/2023 |
Jeffrey Randolph Norcross | Pari-Mutuel Wagering | 12674103 | 06/30/2023 |
Jennifer Ann Moore | Pari-Mutuel Wagering | 7912561 | 06/30/2023 |
Jennifer Megan Hunter | Pari-Mutuel Wagering | 11662529 | 06/30/2023 |
Jeri A. Vieira | Pari-Mutuel Wagering | 10623131 | 06/30/2023 |
Jeri Leigh Alfree | Pari-Mutuel Wagering | 8830356 | 06/30/2023 |
Jersey Shore Racing II, LLC. | Pari-Mutuel Wagering | 12641446 | 06/30/2023 |
Jesse Lee Hacker | Pari-Mutuel Wagering | 12744102 | 06/30/2023 |
Jesus Pizano | Pari-Mutuel Wagering | 11400256 | 06/30/2023 |
Jews, Hamir M | Pari-Mutuel Wagering | 12468069 | 06/30/2023 |
Jim Michael Peake | Pari-Mutuel Wagering | 695837 | 06/30/2023 |
Jimmy Kahig Racing | Pari-Mutuel Wagering | 12694029 | 06/30/2023 |
John A. Follick | Pari-Mutuel Wagering | GIN3910715 | 06/30/2023 |
John Charles Cavallaro | Pari-Mutuel Wagering | 12241346 | 06/30/2023 |
John Isral Pimental | Pari-Mutuel Wagering | 6913489 | 06/30/2023 |
John P. Weilbacher | Pari-Mutuel Wagering | 11558245 | 06/30/2023 |
John Rigattieri | Pari-Mutuel Wagering | 10623022 | 06/30/2023 |
John Thomas Petika | Pari-Mutuel Wagering | 7305033 | 06/30/2023 |
Johnson, T'Shyra D | Pari-Mutuel Wagering | 12447425 | 06/30/2023 |
Jonathan Anthony Rose | Pari-Mutuel Wagering | PIN1432580 | 06/30/2023 |
