How many professional licenses are set to expire in the week ending March 11 in Pinellas County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 18 professional licenses set to expire in the week ending March 11.
In Pinellas County, 84,692 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pinellas County in the week ending March 11
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Cheers to YOU, Inc. | Alcoholic Beverages & Tobacco | ODP2000286 | 03/05/2023 |
| Dunedin Memorial Post #275, Inc. | Alcoholic Beverages & Tobacco | ODP6203329 | 03/05/2023 |
| Madeen Myers | Hotels and Restaurants | 6217212 | 03/07/2023 |
| Joshua Daniel Annarelli | Yacht and Ships | 10704 | 03/08/2023 |
| Greenberg, Nikoloff, P. A. | Community Association Managers and Firms | CRS5242 | 03/09/2023 |
| Julius Brown | Hotels and Restaurants | 6217213 | 03/09/2023 |
| Nikoloff Grant Greenberg P.A. Cianfrone | Community Association Managers and Firms | CRS5242 | 03/09/2023 |
| Angius & Terry, LLP | Community Association Managers and Firms | CRS7710 | 03/10/2023 |
| Green Bench Brewing Company, LLC | Alcoholic Beverages & Tobacco | 03/10/2023 | |
| City of Largo | Alcoholic Beverages & Tobacco | ODP6203353 | 03/11/2023 |
| Morton Plant Mease Health Care Foundation | Alcoholic Beverages & Tobacco | ODP6203304 | 03/11/2023 |
| Solid Rock Community School, Inc. | Alcoholic Beverages & Tobacco | ODP6203330 | 03/11/2023 |
| Town of Indian Shores | Alcoholic Beverages & Tobacco | ODP6203308 | 03/11/2023 |
| Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2056 | 03/11/2023 |
| Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2056 | 03/11/2023 |
| Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2057 | 03/11/2023 |
| Veterinary Relief and Support Services, LLC | Veterinary Medicine | CRS2057 | 03/11/2023 |
| Vietnamese Community of Tampa Bay, Inc. | Alcoholic Beverages & Tobacco | ODP6203356 | 03/11/2023 |



