These are the top 50 home sales for Pinellas County in March 2023, according to BlockShopper.com.
In March 2023, there were 99 homes sold, with a median home sale price of $290,000 in Pinellas County.
Top 50 home sales in Pinellas County for March 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jacob B. and Aubrey J. Ward | Treasure Island | 10132 Yacht Club Drive | $1,550,000 |
| Juan Enrique and Yodalys Sierra Perez | Clearwater | 525 Island Way | $1,350,000 |
| Lawrence A. and Margaret C. Myers | St Petersburg | 3010 82nd Way | $1,250,000 |
| Mgmdec Florida LLC | Treasure Island | 755 Capri Blvd. | $1,120,000 |
| Pinellas Equities LLC | Treasure Island | 755 Capri Blvd. | $1,100,000 |
| Charles E. and Cordelia K. Earhart | Palm Harbor | 2691 Saddlewood Lane | $905,000 |
| 2775303 Kipps LLC | Gulfport | 2775 Kipps Colony Drive 303 | $875,000 |
| Jean Colaianni | Treasure Island | 125 85th Ave. | $775,000 |
| Dennis and Bushra H. Davila | Clearwater | 2797 Heatherwood Court | $750,000 |
| Andrew Page and Carolyn Hunnicutt | Dunedin | 637 Richmond St. | $725,000 |
| Alethea Rigdon (trustee) and Meghan Panek (trustee) | Dunedin | 1032 Bass Blvd. | $690,000 |
| Alice M. and Lois Ann Rem Wellington | St Petersburg | 3319 40th St. | $645,000 |
| Blake A. Bell | Palm Harbor | 4178 Ridgemoor Drive | $610,000 |
| Jennifer L White | St Petersburg | 3918 26th St. | $600,000 |
| John Steven and Michele Marie Minich | Tarpon Springs | 1183 Lindenwood Drive | $545,000 |
| Anthony and Shelley Jennings | Oldsmar | 404 Wingate Circle | $535,000 |
| Darryl and Felecia Prezzano | Largo | 700 14th St. | $525,000 |
| Michael and Stacey Bevilacqua | St Petersburg | 1 Beach Drive 2112 | $520,000 |
| Jeremy and Lisa Marie Jerrard | Gulfport | 6207 11th Ave. | $445,000 |
| Mark P. Glidden | Safety Harbor | 215 Meadowcross Drive | $440,000 |
| Shermic Properties LLC | Gulfport | 5813 18th Ave. | $425,000 |
| John A. II and Elizabeth Lenza | South Pasadena | 7645 Sun Island Drive 408 | $425,000 |
| Robert H. and Janet L. Brubaker | Clearwater | 1359 Williams Drive | $415,000 |
| Mary A. Devahl and Jane C. Moschel | Treasure Island | 177 Sun Isle Circle | $410,000 |
| Donna McCabe | Gulfport | 1901 58th St. | $410,000 |
| Jaz Investment Group LLC and Phillip Kassis | St Petersburg | 6001 34th Ave. | $410,000 |
| Brittany Nicole Davis-Rogers | Safety Harbor | 1433 Oak Haven Drive | $400,000 |
| Adam Capar and Enxhi Xhafa | Clearwater | 1531 Meadow Dale Drive | $400,000 |
| Fernando Pina | Gulfport | 5813 18th Ave. | $380,000 |
| A-Z Housing Group LLC | Clearwater | 901 Spencer Ave. | $375,000 |
| Tina C. and Jesus M. Garzon | Clearwater | 1713 Sunset Point Road | $374,500 |
| Proactivo Capital Investments LLC | St Petersburg | 7137 34th Ave. | $370,000 |
| Telly Wilcox and Felicia Glass-Wilcox | Dunedin | 844 Dumont Drive | $360,000 |
| Jorge Castro Marrero | St Petersburg | 4811 Haines Road | $360,000 |
| Peter Nguyenho | St Petersburg | 5319 17th Ave. | $355,000 |
| Margaret Knap (trustee) and 14142 110TH Ter N. Largo FL (trust) | Largo | 14142 110th Terrace | $350,000 |
| Brian Fessel | Pinellas Park | 3538 98th Ave. | $350,000 |
| Vilay Kim | Seminole | 8606 Oriole Lane | $320,000 |
| Walter P. Plaag (trustee) and Walter P. Plaag (trust) | Safety Harbor | 1007 Bayshore Blvd. 207 | $319,800 |
| Robert M. Harris | St Petersburg | 5004 Starfish Drive C | $315,000 |
| Sclc Investment Group LLC and Morfepe LLC | St Petersburg | 4516 23rd Ave. | $315,000 |
| David Robert Jabs | St Petersburg | 32 45th St. | $313,000 |
| David Lee Neverline Jr. and Aimee Neverline | Pinellas Park | 5821 91st Ave. | $310,000 |
| Mary Ann Platt (trustee) | Clearwater | 1424 Park St. | $310,000 |
| Jill Marie and James William Primrose | South Pasadena | 7050 Sunset Drive 909 | $305,000 |
| Jeffrey L David | Oldsmar | 406 Shore Drive | $300,000 |
| Edward A. and Martha L. Smith | St Petersburg | 10395 54th Ave. | $300,000 |
| Barbara Ann Montanari | St Petersburg | 5085 First St. 135 | $299,500 |
| Jackson Finn LLC | St Petersburg | 6929 39th Ave. | $297,000 |
| Michael William and Chloe Sage Roper | St Petersburg | 6199 59th Place | $290,000 |



